| | No. | Percentage |
| No. of lots in the auction | 85 | 100 |
| No. of lots sold | 61 | 72 |
| No. of lots sold above higher estimate | 33 | 54 |
| | US$ | Rs. |
| Total Winning Value (inclusive of buyer's premium) | 2,213,125 | 10,40,16,896 |
Top 10 Lots by Value
| Lot No | Artist Name | Title | Winning Value (US$) | Winning Value (Rs) |
| 38 | V S Gaitonde | Untitled | 317,400 | 1,49,17,800 |
| 21 | Subodh Gupta | Untitled | 201,250 | 94,58,750 |
| 71 | Maqbool Husain | Untitled | 194,695 | 91,50,665 |
| 10 | Akbar Padamsee | Untitled | 163,875 | 77,02,125 |
| 41 | Ram Kumar | Untitled | 128,800 | 60,53,600 |
| 74 | Ram Kumar | Spring | 87,400 | 41,07,800 |
| 42 | Francis Newton Souza | Landscape with Red Houses | 83,950 | 39,45,650 |
| 2 | Maqbool Fida Husain | Untitled | 74,750 | 35,13,250 |
| 76 | Krishen Khanna | Music at the Bottom of the Ladder | 57,615 | 27,07,905 |
| 5 | Ram Kumar | Untitled | 54,740 | 25,72,780 |
* Please note that winning values are inclusive of buyers' premium